Customer Delivery
Supported scenarios
- Get delivery orders;
- Add fulfillment orders;
- Delivery via DC;
- Delivery direct.
Get Delivery Orders
Purpose:
Get Delivery Orders for customer delivery in Floriday.
Prerequisites:
- The supplier application has the latest update of organizations;
- The supplier application has the latest update of warehouses;
- The supplier application has the latest update of additional services;
- The supplier application has the latest update of trade-items;
- Direct sales orders are committed.
Process steps:
NR | Process step | API call / scenario |
---|---|---|
1 | Get highest generated sequence number. | GetDeliveryOrdersMaxSequence |
2 | Sync delivery orders by latest sequence number. | GetDeliveryOrdersBySequenceNumber |
Process the retrieved delivery orders in the supplier application with their unique delivery order ID | ||
3 | The retrieved batches will be added or updated in the supplier application with the new batch IDs. | |
4 | Get the package stickers as a PDF for the delivery order. | GetTrayLabelsAsPdfById |
5 | The retrieved stickers will be added or updated in the supplier application. | |
6 (Not yet supported) | Get plant passports (optional) | |
7 (Not yet supported) | The retrieved plant passports will be added or updated in the supplier application. |
Add Fulfillment Orders
Purpose:
Add Fulfillment Orders for goods movement in Floriday.
Prerequisites:
- The supplier application has the latest update of organizations;
- The supplier application has the latest update of warehouses;
- The supplier application has the latest update of additional services;
- The supplier application has the latest update of trade-items;
- The supplier application has the latest update of batches;
- The supplier application has the latest update of delivery orders;
- The user has inserted fulfillment orders in the supplier application.
Process steps:
NR | Process step | API call / scenario |
---|---|---|
1 | Add a fulfillment order with one or more load carrier items with one or more fulfillment requests with a number of packages. | AddFulfillmentOrder |
2 | The DC gets an ASN from Floriday. | |
3 (temporarily) | Financial settlement of sales orders and logistic means is initiated. | |
4 | Logistic means balance is received and updated by Logistic Means service provider | |
5 | Customer receives an ASN and a sales order status, starting with a DESADV. | |
6 | The DC and the Payment service provider sends a fulfillment status to Floriday. | |
7 | Get fulfillment order status | GetFulfillmentOrderStatusById |
8 | The retrieved fulfillment order status will be added or updated in the supplier application. | |
9 | Get logistic labels starting with a Delivery Note as pdf by fulfillment order ID. | GetLogisticLabelsById |
10 | The retrieved logistic labels will be added or updated in the supplier application. | |
11A | Get Customer stickers (PDF) by sales order ID for a fulfillment request. | GetTrayLabelsAsPdfById |
12A | The Customer stickers (PDF) will be added or updated in the supplier application. | |
11B | Get Customer stickers (label metadata) by sales order ID for a fulfillment request. | GetCustomerStickerMetaData |
12B | The Customer stickers (label metadata) will be added or updated in the supplier application and used for printing on customised labels. | |
13 | Financial settlement of the logistic means deposit/rental fee is send to Payment service provider. | |
14 | The Financial settlement of the logistic means deposit/rental fee is processed. |
Time out errors
504 (Gateway Timeout) on Fulfillment orders
- Despide an initial 504 error, sometimes fulflillment orders can later be successfully committed within the fulfillment-service if the time out is resolved quickly enough;
- You can check the status of a placed fulfillment order after the time-out message, when the status is
committed
you do not have to replace this fulfillment order, when the status iscancelled
you do have to place a new fulfillment order.
Delivery via DC
Purpose:
Delivery of goods to a customer location via a DC.
Prerequisites:
- The supplier application has the latest update of organizations;
- The supplier application has the latest update of warehouses;
- The supplier application has the latest update of additional services;
- The supplier application has the latest update of trade-items;
- The supplier application has the latest update of batches;
- The supplier application has the latest update of delivery orders;
- The supplier application has the latest update of fulfillment orders;
Process steps:
NR | Process step | API call / scenario |
---|---|---|
1 | Dispatch of delivery of goods with logistic labels and optional plant passports to a customer location | |
2 | The DC receives the goods and scans the delivery notes. | |
3 | Financial settlement of the service charge by the payment service provider. | |
4 | The DC sends a fulfillment status to Floriday | |
5 | Get fulfillment order status | GetFulfillmentOrderStatusById |
6 | The retrieved fulfillment order status will be added or updated in the supplier application. |
Delivery Direct
Purpose:
Direct delivery of goods to a customer location.
Prerequisites:
- The supplier application has the latest update of organizations;
- The supplier application has the latest update of warehouses;
- The supplier application has the latest update of additional services;
- The supplier application has the latest update of trade-items;
- The supplier application has the latest update of batches;
- The supplier application has the latest update of delivery orders;
- The supplier application has the latest update of fulfillment orders.
Process steps:
NR | Process step | API call / scenario |
---|---|---|
1 | Dispatch of delivery of goods with logistic labels and optional plant passports to a customer location | |
2 | The Customer location receives the goods and scans the delivery notes. |
Updated 4 months ago