Model, enums and routes changes
Here you can find an overview of all model, enums and route changes.
Legend
Icon | Description |
---|---|
🚫 | The property or model has been removed |
🔤 | The property or model has been renamed |
✏️ | The attribute such as maximum length or required vs optional has been changed |
🆕 | The property has been newly added to the model |
Route changes
Auction
HTTP | OperationId | Description |
---|---|---|
🆕 POST | AddClockSupplyLine | Added with route /clock-supply-lines |
FulfillmentOrders
HTTP | OperationId | Description |
---|---|---|
🆕 PATCH | SetFulfillmentOrderCarrierOrganization | Added with route /{fulfillmentOrderId}/carrier |
SalesOrders
HTTP | OperationId | Description |
---|---|---|
🆕 PATCH | SetAdditionalServicesOnSalesOrder | Added with route /sales-orders/{salesOrderId}/additional-services |
Enum changes
ContractPeriodKind
Description | Value |
---|---|
🆕 Added new enum value | HALF_YEAR |
🆕 Added new enum value | YEAR |
LoadCarrierType
Description | Value |
---|---|
🆕 Added new enum value | IFCO_PALLET |
🆕 Added new enum value | CHEP_PALLET_BLUE |
🆕 Added new enum value | CHEP_PALLET_RED |
🆕 Added new enum value | BLOCK_PALLET |
🆕 Added new enum value | HT_EURO_PALLET |
🆕 Added new enum value | ONE_THIRD_DANISH_TROLLEY |
🚫 Removed enum value | WATERING_CONTAINER_BASE |
🚫 Removed enum value | WATERING_CONTAINER_POST_181 |
PaymentProvider
Description | Value |
---|---|
🆕 Added new enum value | RFH_AFTERPAY |
PaymentProviderCreate
Description | Value |
---|---|
🚫 Removed enum value | RFH_E_WALLET |
Model changes
AddAdditionalService 🆕
Description | Property |
---|---|
🆕 Added property | AdditionalServiceId |
🆕 Added optional property | NumberOfUnits |
AddClockPresales🆕
Description | Property |
---|---|
🆕 Added property | pricePerPiece |
🆕 Added property | supplyLineId |
AddClockSupplyLine🆕
Description | Property |
---|---|
🆕 Added property | batchId |
🆕 Added property | auctionDate |
🆕 Added property | auctionRemark |
🆕 Added property | minimumNumberOfPiecesReservedForAuction |
🆕 Added property | minimumPricePerPiece |
🆕 Added property | numberOfPieces |
🆕 Added property | supplyLineId |
🆕 Added property | clockPresales |
🆕 Added property | photos |
🆕 Added property | auctionGroupCode |
AddClockSupplyLinePhoto🆕
Description | Property |
---|---|
🆕 Added property | isPrimary |
🆕 Added property | photoId |
AddSalesOrderCorrectionRequest
Description | Property |
---|---|
🆕 Added optional property | expiresAtDateTime |
🆕 Added optional property | shouldReturnPackages |
SalesOrderCorrectionRequest
Description | Property |
---|---|
🆕 Added property | shouldReturnPackages |
Batch
Description | Property |
---|---|
✏️ Changed from nullable to non-nullable | initialNumberOfPieces |
✏️ Changed from nullable to non-nullable | batchReference |
✏️ Changed from nullable to non-nullable | tradeItemVersion |
✏️ Changed from nullable to non-nullable | isDeleted |
BatchMutation
Description | Property |
---|---|
🔤Renamed property into creationDateTime | addedOn |
CustomerOffer
Description | Property |
---|---|
🆕Added property | customerOfferId |
🆕Added optional property | supplyRequestId |
🆕Added property | creationDateTime |
🆕Added property | customerOfferLines |
🆕Added property | customerOfferType |
🆕Added property | customerOrganizationIds |
🆕Added optional property | agreementReference |
🆕Added property | isDraft |
🆕Added optional property | imageUrl |
🆕Added optional property | title |
🆕Added optional property | description |
🆕Added property | quantityUnitUsed |
🆕Added property | sequenceNumber |
CustomerOfferLine
Description | Property |
---|---|
🆕Added property | customerOfferLineId |
🆕Added optional property | supplyRequestLineId |
🆕Added property | numberOfPieces |
🆕Added property | tradePeriod |
🆕Added optional property | deliveryPeriod |
🆕Added property | tradeItemId |
🆕Added optional property | tradeItemVersion |
🆕Added property | warehouseId |
🆕Added property | pricePerPiece |
🆕Added property | volumePrices |
🆕Added property | salesUnit |
🆕Added property | usesCatalogAvailability |
🆕Added property | includedServices |
🆕Added optional property | packingConfiguration |
🆕Added optional property | counterId |
CustomPackage
Description | Property |
---|---|
🆕 Added optional property | floricodeVrsPackagingId |
CustomerSticker
Description | Property |
---|---|
🆕 Added property | creationDateTime |
DeliveryLocation
Description | Property |
---|---|
🆕Added property | name |
EditClockPresalesSupplyLine
Description | Property |
---|---|
✏️ Changed type from double to decimal | pricePerPiece |
✏️Changed maximum value from 9999999999999999 to 9999.999 | pricePerPiece |
FulfillmentRequestCreateAuctionTradeItem
Description | Property |
---|---|
✏️ Changed from nullable to non-nullable | clockMinimumPrice |
OrderedAdditionalService
Description | Property |
---|---|
🆕Added optional property | stickerId |
Organization
Description | Property |
---|---|
✏️ Changed from nullable to non-nullable | name |
✏️ Changed from nullable to non-nullable | commercialName |
✏️ Changed from nullable to non-nullable | physicalAddress |
✏️ Changed from nullable to non-nullable | mailingAddress |
✏️ Changed from nullable to non-nullable | creationDateTime |
✏️ Changed from nullable to non-nullable | lastModified |
✏️ Changed from nullable to non-nullable | paymentProviders |
✏️ Changed to enum type PaymentProvider | paymentProviders |
SalesOrder
Description | Property |
---|---|
🆕Added optional property | batchReference |
🆕Added optional property | isPaid |
SalesOrderRequest
Description | Property |
---|---|
✏️Added a minimum length of 1 character | customerOrderId |
✏️Added a minimum length of 1 character | createdByUser |
✏️Added a minimum length of 1 item | additionalServices |
✏️Added a minimum length of 1 character | deliveryRemarks |
BatchBaseSupply
Description | Property |
---|---|
🆕 Added optional property | batchReference |
🆕 Added property | batchId |
🆕 Added property | batchDate |
🆕 Added property | orderPeriod |
🆕 Added property | creationDateTime |
🆕 Added property | lastModifiedDateTime |
🆕 Added optional property | basePricePerPiece |
🆕 Added property | tradeItemId |
🆕 Added property | warehouseId |
🆕 Added property | initialNumberOfPieces |
🆕 Added property | currentNumberOfPieces |
🆕 Added property | isSoldOut |
🆕 Added property | isDeleted |
🆕 Added property | packingConfigurations |
🆕 Added property | priceGroupPrices |
BatchBaseSupplyPackingConfiguration
Description | Property |
---|---|
🆕 Added property | isPrimary |
🆕 Added property | piecesPerPackage |
🆕 Added property | packagesPerLayer |
🆕 Added property | layersPerLoadCarrier |
🆕 Added property | package |
🆕 Added property | loadCarrier |
🆕 Added optional property | photoUrl |
🆕 Added optional property | allowedCustomerOrganizationIds |
🆕 Added optional property | additionalPricePerPiece |
🆕 Added property | isDeleted |
BatchBaseSupplyPriceGroupPrice
Description | Property |
---|---|
🆕 Added property | supplyLineId |
🆕 Added property | priceGroupId |
🆕 Added property | priceGroupPrice |
🆕 Added property | priceGroupType |
🆕 Added property | pricePerPieceLastModified |
TradeItem
Description | Property |
---|---|
🆕 Added optional property | additionalPackagingInformationFloricodeVrsPackagingIds |
🆕 Added property | sellerOrganizationId |
TradeItemSummary
Description | Property |
---|---|
🆕 Added property | sellerOrganizationId |
PackingConfiguration
Description | Property |
---|---|
🆕 Added optional property | floricodeVrsPackagingId |
Warehouse
Description | Property |
---|---|
✏️ Changed from nullable to non-nullable | creationDateTime |
✏️ Changed from nullable to non-nullable | lastModifiedDateTime |
✏️ Changed from nullable to non-nullable | isDeleted |
Updated 23 days ago