Data retention
This page contains information on the data retention periods for the resources used in Floriday.
Guidance
- Transactional data is the basis for agreements and have to be stored for 5 years for legal purposes like disputes and claims.
- Masterdata has a retention period of at least 5 years given its purpose for historical records.
- The retention periods for Operational storage listed below are minimum retention periods. In practice, the actual retention period may be longer.
- Operational storage data can be accessed via the Floriday API.
- Cold storage data can only be accessed manually.
- Storage costs money especially media storage, please take this into account when implementing the integration by e.g. reusing image URLs.
- Data retention should be regarded as an indication, the retention periods can deviate and can be changed by Floriday. No rights can be derived from the given retention periods.
- Implementation of data retention is in progress, communication will be done accordingly.
Resource | Classification | Operational storage | Cold Storage | From |
---|---|---|---|---|
Trade item | Supply chain masterdata | > 5 years | > 5 years | n.a. |
Organizations | Supply chain masterdata | > 5 years | > 5 years | n.a. |
Commercial services | Supply chain masterdata | > 5 years | > 5 years | n.a. |
Custom packages | Supply chain masterdata | > 5 years | > 5 years | n.a. |
Warehouses | Supply chain masterdata | > 5 years | > 5 years | n.a. |
Media | Supply chain masterdata Additional information | In use >5 years If not in use 'clean-up' | TBD | not in use |
Base items | Supply chain masterdata | > 5 years | > 5 years | n.a. |
Connections | Transaction data | 1 month | 5 years | isDeleted |
Requests | Transaction data | 1 year | 5 years | creationDateTime |
Supply lines | Transaction data | 14 days | 5 years | deliveryPeriodEndDate |
Additional services | Transaction data | 1 year | 5 years | isDeleted |
Sales orders | Transaction data | 1 year | 5 years | latestDeliveryDateTime |
Purchase orders | Transaction data | 1 year | 5 years | latestDeliveryDateTime |
Blanket orders | Transaction data | 1 year | 5 years | latestDeliveryDateTime |
Contracts | Transaction data | 1 year | 5 years | contractEndDateTime |
Delivery Orders | Transaction data | 1 year | 5 years | isDeleted |
Fulfilment Orders | Transaction data | 3 months logistic data 1 year transaction data for settlement | 5 years | deliveryDateTime |
Batches | Additional information | 30 days | creationDateTimeBatch | |
Customer stickers | Additional information | 30 days | latestDeliveryDateTime | |
Plantpassport | Additional information | 3 years | 3 years | creationDateTime |
Delivery notes (PDF) | Additional information | 7 days | deliveryDateTime |
Updated 4 months ago